Pinoy Webmasters, show your Pinoy pride! Let all your hard work be recognized!
Add interactivity to your website by allowing your visitors to rate your site.
NOTE: Adult or Pornographic websites is not allowed to join)

P I N O Y  T O P S I T E S : Philippines Top 100 websites
 


PINOY MOVIES


PINOY MOVIES

Info


Username: jmaguire2
Description: Best Collection of Pinoy Movies - action, drama, horror & comedy
URL: http://www.pinoychatzone.org
Category: Arts & Entertainment
Member Since: 2010-01-31

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,727.7 8,367.8 0.0 0.0 2.9 3.0
Today 95 442 0 0 0 0
Yesterday 3,158 13,442 0 0 2 3
September 06 3,272 15,907 0 0 2 2
September 05 2,751 14,597 0 0 4 4
September 04 1,361 7,852 0 0 2 2
September 03 1,356 7,015 0 0 6 6
September 02 1,453 7,467 0 0 2 2
September 01 1,305 5,824 0 0 4 4
August 31 1,292 5,524 0 0 3 3
August 30 1,234 5,608 0 0 4 4
Highest 3,916 22,066 2 4 10 18

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,396.5 49,512.6 1.3 1.3 20.0 21.2
This Week 6,525 29,791 0 0 4 5
Last Week 10,752 53,887 0 0 25 25
Week 34 19,711 73,936 2 2 18 18
Week 33 19,590 77,457 0 0 29 29
Week 32 13,109 53,201 2 2 15 15
Week 31 10,830 31,416 0 0 21 21
Week 30 15,999 36,969 3 3 28 29
Week 29 15,818 36,440 0 0 22 24
Week 28 16,187 45,517 3 3 21 27
Week 27 15,444 56,512 3 3 17 19
Highest 22,993 131,793 8 9 37 48

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 51,631.0 224,089.5 3.0 3.4 67.1 75.3
This Month 14,751 72,546 0 0 22 23
Last Month 67,982 252,285 4 4 93 93
July 10 69,654 201,137 11 11 101 113
June 10 63,080 196,706 0 0 96 120
May 10 69,229 229,228 0 0 75 81
April 10 66,514 331,667 0 0 75 81
March 10 81,421 453,961 0 0 103 111
February 10 80,947 486,216 13 17 106 131
January 10 0 0 0 0 0 0
December 09 2,732 17,149 2 2 0 0
Highest 81,421 486,216 13 17 106 131

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 516,310 2,240,895 30 34 671 753